<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Dublin</title>
	<atom:link href="http://crossfitdublin.ie/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitdublin.ie</link>
	<description>Crossfit Dublin - Ultimate Crossfit Training for All Levels &#124; Blackrock, Co. Dublin</description>
	<lastBuildDate>Thu, 17 May 2012 23:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crossfit D &#8211; DL &amp; HSPU</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-14/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-14/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5338</guid>
		<description><![CDATA[Workout of the day: A. Dead Lift &#8211; work up to a tough double in a few sets &#8211; NOT a 2RM + for time: 21 Dead Lift &#8211; 85/60kg 9 HSPU 18 Dead Lift – 9 HSPU 15 Dead Lift – 9 HSPU 12 Dead Lift - 9 HSPU 9 Dead Lift - Take [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5341" class="wp-caption aligncenter" style="width: 514px"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/IMG_1275.jpg"><img class="size-full wp-image-5341     " title="IMG_1275" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/IMG_1275.jpg" alt="" width="504" height="284" /></a><p class="wp-caption-text">Liam going off the blocks</p></div>
<p><strong>Workout of the day:</strong><br />
A. Dead Lift &#8211; work up to a tough double in a few sets &#8211; NOT a 2RM</p>
<p>+</p>
<p>for time:<br />
21 Dead Lift &#8211; 85/60kg<br />
9 HSPU<br />
18 Dead Lift –<br />
9 HSPU<br />
15 Dead Lift –<br />
9 HSPU<br />
12 Dead Lift -<br />
9 HSPU<br />
9 Dead Lift -</p>
<p><strong><span style="color: #ff6600;"><a href="http://www.charlespoliquin.com/Blog/tabid/130/EntryId/1206/Tip-348-Take-BCAAs-For-a-Faster-Recovery-and-Better-Performance.aspx">Take BCAAs for Faster Recovery and Better Performance<br />
</a></span></strong> *post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit D &#8211; RUN RUN RUN</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-run-run-run/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-run-run-run/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5334</guid>
		<description><![CDATA[Skill/Tech Pose Running drills Workout of the day: 3 Rounds: Run 800m rest 2 minutes Run 400m rest 1 minute Run 200m Rest 3 minutes Level 2- 2 Rounds Level 1- 2 Rounds 400,200,100m Thoughts on Plyometric Training &#8211; Part 2 *post thoughts to comments]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/Sleep-or-Die.jpg"><img class="aligncenter size-full wp-image-5335" title="Sleep-or-Die" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/Sleep-or-Die.jpg" alt="" width="576" height="2122" /></a></p>
<p><strong><span style="color: #ff6600;">Skill/Tech</span></strong></p>
<p>Pose Running drills</p>
<p><strong><span style="color: #ff6600;">Workout of the day:</span></strong><br />
3 Rounds:<br />
Run 800m<br />
rest 2 minutes</p>
<p>Run 400m<br />
rest 1 minute</p>
<p>Run 200m<br />
Rest 3 minutes</p>
<p>Level 2- 2 Rounds</p>
<p>Level 1- 2 Rounds 400,200,100m</p>
<p><strong><span style="color: #ff6600;">Thoughts on Plyometric Training &#8211; Part 2</span></strong><br />
*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-run-run-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit D &#8211; Split Jerk</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-split-jerk/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-split-jerk/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5325</guid>
		<description><![CDATA[Workout of the Day: A. Split Jerk &#8211; build to a fast single off the blocks &#8211; not a 1RM + 5 rds for time: 3 x [1 Power Clean + 4 Push Press/Jerk] 20 COVP Chin Ups Rest 4/5 minutes b/t rounds (note &#8211; 1 PC, 4PP, 1PC, 4 PP, 1PC, 4 PP = [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5329" class="wp-caption aligncenter" style="width: 490px"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/photo-21.jpg"><img class="size-large wp-image-5329 " title="photo-21" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/photo-21-1024x1011.jpg" alt="" width="480" height="474" /></a><p class="wp-caption-text">Donal &amp; Willie going over the finish line in the kildare marathon last weekend</p></div>
<p><strong>Workout of the Day:</strong><br />
A. Split Jerk &#8211; build to a fast single off the blocks &#8211; not a 1RM</p>
<p>+</p>
<p>5 rds for time:<br />
3 x [1 Power Clean + 4 Push Press/Jerk]<br />
20 COVP Chin Ups</p>
<p>Rest 4/5 minutes b/t rounds</p>
<p>(note &#8211; 1 PC, 4PP, 1PC, 4 PP, 1PC, 4 PP = 1 round, then 20 chin ups x 5 &#8211; add weight per round to BB and post)</p>
<p>Level 1 10 pull ups</p>
<p>level 2 10  ring rows</p>
<p><strong><span style="color: #ff6600;"><a href="http://www.functionalpathtrainingblog.com/2012/05/thoughts-on-plyometric-training-part-one.html">Thoughts on Plyometric Training</a></span></strong><br />
*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-split-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit D &#8211; 10 Rounds</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-10-rounds/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-10-rounds/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5318</guid>
		<description><![CDATA[TEMPO When I bring up tempo most people look at me like with a WTF face. You can achieve great results without focusing on tempo but if you want to bust out of plateaus, have been training for many years, or want to enhance your gains and body composition then different tempos should be used. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TEMPO</strong></p>
<p>When I bring up tempo most people look at me like with a WTF face. You can achieve great results without focusing on tempo but if you want to bust out of plateaus, have been training for many years, or want to enhance your gains and body composition then different tempos should be used.</p>
<ul>
<li><strong>31X1 </strong>this is an example of what a tempo may look like when training.</li>
<li><strong>The first number</strong> (3) represents the lowering or eccentric part of the movement. Think bringing the bar down to your chest while benching.</li>
<li><strong>The second number</strong> (1) represents the amount of time you pause in the stretched position. Think about when you are squatting when performing the back squat.</li>
<li><strong>The third number </strong>(X) represents the actual lift of the weight. So in the bench press this would be how fast the bar moves from your chest to straight above you. In this case the X means a conscious thought to move as fast as possible.</li>
<li><strong>The fourth number </strong>(1) is the amount of time you pause at the top of the movement or contracted position. In the bench press this would be when you are holding the weight above you.</li>
<li>To simplify things I recommend using a tempo of 31X1 for most exercises. Tempo can be a little confusing for many.</li>
</ul>
<p><strong>Workout of the Day:</strong></p>
<p><strong><span style="color: #ff6600;">Skill</span></strong><br />
<strong><span style="color: #000000;">Double unders</span></strong></p>
<p><strong><span style="color: #ff6600;">WOD</span><br />
</strong>Ten rounds for time of:<br />
25 Double Unders<br />
10 Burpees<br />
25 Double Unders<br />
15 Kettlebell Swings (24/16 kg)</p>
<p><strong><span style="color: #ff6600;"><a href="http://articles.elitefts.com/training-articles/training-around-back-pain/"><span style="color: #ff6600;">Training Around Back Pain</span></a></span></strong><br />
*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-10-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit D &#8211;</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-d/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-d/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:20:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5314</guid>
		<description><![CDATA[Strength 4 Sets of: A1 Back Squat 3-4 OR 6-8 Rest 1.30 A2 Pull up 4-5 Rest 1.30 WOD 15-12-9-12-15 Thrusters (40,30kg) Toes to bar Level 2 (35,25kg) Level 1 (30,15kg)]]></description>
			<content:encoded><![CDATA[<div id="attachment_5315" class="wp-caption aligncenter" style="width: 522px"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/SPP.jpeg"><img class="size-full wp-image-5315" title="SPP" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/SPP.jpeg" alt="" width="512" height="382" /></a><p class="wp-caption-text">A good book on health and longevity and &quot;balance&quot;.</p></div>
<p style="text-align: center;">
<p><strong><span style="color: #ff6600;">Strength</span></strong><br />
4 Sets of:<br />
A1 Back Squat 3-4 OR 6-8<br />
Rest 1.30<br />
A2 Pull up 4-5<br />
Rest 1.30</p>
<p><strong><span style="color: #ff6600;">WOD</span></strong><br />
15-12-9-12-15<br />
Thrusters (40,30kg)<br />
Toes to bar</p>
<p>Level 2 (35,25kg)<br />
Level 1 (30,15kg)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit D &#8211; Team WOD</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-team-wod/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-team-wod/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:01:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5309</guid>
		<description><![CDATA[Workout of the day: Team WOD In teams of 2 complete the following work. 80 push press 40/25 &#8211; no rack 200 sit ups &#8211; anchored 150 lunge 1600m row 100 burpees Only one person working at any time , complete all reps before moving to next exercise. Raw Milk Reality *post thoughts to comments]]></description>
			<content:encoded><![CDATA[<div id="attachment_5310" class="wp-caption aligncenter" style="width: 610px"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/467564_10150755383616227_238469296226_9954606_764437734_o.jpg"><img class="size-large wp-image-5310" title="467564_10150755383616227_238469296226_9954606_764437734_o" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/467564_10150755383616227_238469296226_9954606_764437734_o-1024x682.jpg" alt="" width="600" height="399" /></a><p class="wp-caption-text">Striving to be than yesterday !</p></div>
<p><strong>Workout of the day</strong>:</p>
<p><strong><span style="color: #ff6600;">Team </span></strong><strong><span style="color: #ff6600;">WOD</span></strong></p>
<p>In teams of 2 complete the following work.</p>
<p>80 push press 40/25 &#8211; no rack<br />
200 sit ups &#8211; anchored<br />
150 lunge<br />
1600m row<br />
100 burpees</p>
<p>Only one person working at any time , complete all reps before moving to next exercise.</p>
<p><strong><a href="http://chriskresser.com/raw-milk-reality-is-raw-milk-dangerous" target="_self"><span style="color: #ff6600;">Raw Milk Reality</span></a><br />
</strong>*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-d-team-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Dublin</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-13/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-13/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5299</guid>
		<description><![CDATA[Workout of the day: A- Three sets of: Overhead squat 5-7 Rest 3 mins B- Four sets of: 30 double unders 20 Wall Ball Shots (10/6kg) 300 Meter Run Rest 3.30 minutes Do Antioxidants Work? *post thoughts to comments]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the day:</strong></p>
<p>A- Three sets of:<br />
Overhead squat 5-7</p>
<p>Rest 3 mins</p>
<p>B- Four sets of:<br />
30 double unders<br />
20 Wall Ball Shots (10/6kg)<br />
300 Meter Run</p>
<p>Rest 3.30 minutes</p>
<p><strong><span style="color: #ff6600;"><a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/838/Do_Antioxidants_Work.aspx">Do Antioxidants Work?</a></span></strong><br />
*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossfit Dublin &#8211; Games regional WOD 2</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-games-regional-wod-2/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-games-regional-wod-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5295</guid>
		<description><![CDATA[Why Weight Lifting Shoes? A question we get a lot of at the gym is, “Should I buy a pair of weightlifting shoes?” Let us help you answer this question. Proper footwear in the gym is important, especially if you are lifting free weights. When we lift weights we want two things to happen: (1) [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5303" class="wp-caption aligncenter" style="width: 490px"><a href="http://crossfitdublin.ie/wp-content/uploads/2012/05/IMG_1266.jpg"><img class="size-large wp-image-5303 " title="IMG_1266" src="http://crossfitdublin.ie/wp-content/uploads/2012/05/IMG_1266-1024x576.jpg" alt="" width="480" height="270" /></a><p class="wp-caption-text">Chad taking a new group Fundamentals (101)</p></div><br />
Why Weight Lifting Shoes?</p>
<p>A question we get a lot of at the gym is, “Should I buy a pair of weightlifting shoes?” Let us help you answer this question.</p>
<p>Proper footwear in the gym is important, especially if you are lifting free weights. When we lift weights we want two things to happen:</p>
<p>(1) all the force our body produces under the bar should contribute to moving the weight and<br />
(2) the weight needs to be controlled in a safe manner.</p>
<p>What is special about a weightlifting shoe? A weight lifting shoe has a wooden or composite heel that does not squish or compress under heavy loads. When lifting heavy weights the feet press into the floor and the floor presses back into the feet. It’s Newton’s third law of motion: equal, opposite and collinear forces between two bodies reacting. That means there is less force bleed through a soft squishy sole like on a running shoe. That means you can lift heavier.</p>
<p>If we lift in a running shoe, it&#8217;s akin to trying to lift while standing on a giant marshmallow. The soles of the running shoes, the marshmallow, will absorb and dissipate a large amount of the force generated against the floor that should be directed towards moving the weight. A gel or air cell shoe is a great thing for reducing the impact shock that causes the repetitive use injuries associated with running. But when Oly lifting, shoes should provide for the efficient transmission of power between the bar and the ground. You can&#8217;t lift as much weight in the wrong shoes.</p>
<p>Another issue is control of the weight &#8211; and your body &#8211; while standing on an unstable surface. Weightlifting shoes have a raised heel. The raised heel allows for a greater degree of flexion at the ankle joint thus allowing the lifter to get lower into a squat without the heels coming off the floor. This is valuable for lifters that are inflexible and have problems with their depth. The raised heel also allows for a lifter to be more vertical at the bottom position of their squat</p>
<p>The real question is not whether you would benefit from lifting in a pair of weightlifting shoes, but whether it is worth the investment in your training. Justifying a purchase of weightlifting shoes requires answering a few more questions: Do you lift heavy? Do you lift regularly? Do you have any flexibility limitations in your squat? If you are training regularly and making it a priority, then you should probably invest in a pair of weightlifting shoes.</p>
<p>Effective training yields superior results. Safe training yields fewer training injuries. The logic is inescapable. The right shoe is important for performance and safety.</p>
<p>An average priced weight lifting shoe will start at €100, but at the moment &#8216;Do Win&#8217; who are offering CrossFit Dublin members Olympic lifting shoes for €75 incl p&#038;p.</p>
<p>Please check out the 4 styles and colours available on the website.  Ladies remember to size up.</p>
<p>http://www.213kg.com/brand/dowin/weights_shoes/SY123.html</p>
<p>If you want to avail of this offer please place your order by no later than Monday the 14th of May morning by emailing Criona at  crionao@gmail.com</p>
<p><strong>Next available 101&#8242;s in City Centre</strong><br />
5th of June @ 6.30pm 5 of 8 spaces left</p>
<p><strong>Next Intro Session in City Centre</strong><br />
15th of May @6.30pm, email dave@crossfitdublin.ie</p>
<p>Games regional wod 2</p>
<p><strong>Workout of the day:</strong><br />
Strength<br />
Hang Power Clean<br />
2-2-2-2-2</p>
<p>WOD<br />
One round of:</p>
<p>1000m row<br />
25 Pistols (alternating/total)<br />
15 Hang Cleans 100/60kg</p>
<p>Level 2 70/50kg</p>
<p>Level 1 45/25kg</p>
<p><strong><span style="color: #ff6600;"><a href="http://www.drbriffa.com/2012/04/30/the-dark-side-of-sunscreens/">The Dark Side of Sunscreens</a></span></strong><br />
*post thoughts to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfit-dublin-games-regional-wod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossfitD &#8211; Press</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfitd-press/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfitd-press/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:36:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5292</guid>
		<description><![CDATA[Workout of the day: Strength Four sets of: A1Press 3-4 rest 60sec A2 90 sec Side bridge alternating left/right rest 60sec WOD 5 Rounds 15 Burpees 15 Kettlebell Swings (24/16)]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the day</strong>:<br />
<strong><span style="color: #ff6600;">Strength</span></strong><br />
Four sets of:<br />
A1Press 3-4<br />
rest 60sec<br />
A2 90 sec Side bridge alternating left/right<br />
rest 60sec</p>
<p><strong><span style="color: #ff6600;">WOD</span></strong><br />
5 Rounds<br />
15 Burpees<br />
15 Kettlebell Swings (24/16)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfitd-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossfitD -Benchmark Test : Fran</title>
		<link>http://crossfitdublin.ie/index.php/2012/05/crossfitd-benchmark-teat-fran/</link>
		<comments>http://crossfitdublin.ie/index.php/2012/05/crossfitd-benchmark-teat-fran/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:28:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitdublin.ie/?p=5286</guid>
		<description><![CDATA[MWOD – Per KSTAR http://www.youtube.com/watch?v=BymZgyue9aI&#38;feature=player_embedded Below is a great piece written by a member of crossfit soutie in Boston on his first experience of &#8220;Fran&#8221;.I thought you first timers should have a read&#8230;. My bar is set up in the middle of Southie Orange facing the shiny pull up structure and the brilliantly colored signature logo. Adrenaline is coursing through [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/A7hGtN0pogg" frameborder="0" allowfullscreen></iframe><br />
MWOD – Per KSTAR</p>
<p><a href="http://www.youtube.com/watch?v=BymZgyue9aI&amp;feature=player_embedded">http://www.youtube.com/watch?v=BymZgyue9aI&amp;feature=player_embedded</a></p>
<p>Below is a great piece written by a member of crossfit soutie in Boston on his first experience of &#8220;Fran&#8221;.I thought you first timers should have a read&#8230;.</p>
<p>My bar is set up in the middle of Southie Orange facing the shiny pull up structure and the brilliantly colored signature logo. Adrenaline is coursing through my veins as I nervously pace back and forth with the “pregame jitters”. One of my favorite songs is blasting throughout the box pushing my RPMs further into the red zone. As I look around It feels as if everybody else is patiently waiting for the workout to begin. I know these workouts are challenging but whats the big deal? What were the reps again? 21-15-9? Of thrusters and pull ups? Whats it called again? Three…Two…One… Goooo!!! My heart is pounding as I grip the bar, set myself up and start moving the weight with full out effort. After the first dozen, I drop the bar and am completely drained. I can hear weights clanking loudly against the floor and can see only the backs of those athletes walking calmly to the next movement. A few reps at a time is all I can do. I finish the set and walk over to the pull up bars as my legs and shoulders are burning. My breathing is out of control and my forearms are throbbing. I somehow manage to finish the pull ups and slowly make my way back to the barbell. The rest of the workout is a blur. I keep seeing the green and orange Crossfit Southie logo as I’m constantly standing to catch my breath in between reps and trips to the alley out back. Toward the end I can’t hear any music, only the words of encouragement from the other athletes as I finish my final repetition. Although it took me about 26 minutes I was so glad to be done yet so proud of the fact I finished the workout FRAN.</p>
<p>“FRAN” will be tested in HEATS; Everyone will have a Scorekeeper / Judge</p>
<p><strong>Workout of the day</strong>:</p>
<p>“FRAN”</p>
<p>21-15-9</p>
<p>Thruster(42.5,30)<br />
Pull Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitdublin.ie/index.php/2012/05/crossfitd-benchmark-teat-fran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

